I love how Beileinish this sounds from Howard:
“I really enjoy seeing our players catch the ball with two hands on the offensive end, but also the defensive end”.
I’m glad he finds that enjoyable.
6 Likes
After watching the hammer three (play #2) it’s pretty impressive how bad of defense Winston played that, especially considering who he was guarding.
Does anyone have data on points scored in the paint?
Paint Scoring
| Player | FG | FGA | % | Pts |
|---|---|---|---|---|
| X. Tillman | 5 | 8 | 62.5 | 10 |
| C. Winston | 1 | 7 | 14.3 | 2 |
| M. Hall | 3 | 4 | 75 | 6 |
| A. Henry | 2 | 4 | 50 | 4 |
| R. Watts | 2 | 3 | 66.7 | 4 |
| J. Marble | 0 | 2 | 0 | 0 |
| M. Bingham | 0 | 1 | 0 | 0 |
| TOTAL | 13 | 29 | 44.8 | 26 |
| Player | FG | FGA | % | Pts |
|---|---|---|---|---|
| J Teske | 2 | 7 | 28.6 | 4 |
| Z Simpson | 1 | 6 | 16.7 | 2 |
| F Wagner | 2 | 3 | 66.7 | 4 |
| D DeJulius | 2 | 3 | 66.7 | 4 |
| I Livers | 2 | 3 | 66.7 | 4 |
| A Davis | 2 | 3 | 66.7 | 4 |
| E Brooks | 0 | 3 | 0 | 0 |
| B Johns | 1 | 2 | 50 | 2 |
| TOTAL | 12 | 30 | 40 | 24 |
3 Likes
Thank you very much.
